Date Requested: ago 05 2025 4:40 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56545 | Markham-Gulf Shore | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56546 | Frisco Acadian | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56541 | CS #10 Wiggins | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56542 | CS #8 Zachary Zone 2 | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56543 | SNG Franklinton-FGT Capacity | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56544 | TRANSCO St Helena | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56538 | Market South of Compressor 21 | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56539 | Station 32 Group | |
Cap. Constraint | Aug 4 2025 6:34PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56540 | CS #9 Franklinton | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56529 | Frisco Acadian | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56525 | NGPL Jefferson | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56526 | Markham-Gulf Shore | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56527 | TRANSCO-Gulfstream Coden | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56528 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56519 | Market East of Compressor 12 | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56520 | East Leg Group | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56521 | CS #9 Franklinton | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56522 | CS #10 Wiggins | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56523 | CS #8 Zachary Zone 2 | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56524 | SNG Franklinton-FGT Capacity | |
Cap. Constraint | Aug 4 2025 1:52PM | Aug 5 2025 9:00AM | Aug 6 2025 8:59AM | 56518 | West Leg (Southwestern Group) | |
Other | Dec 9 2024 8:40AM | Jan 1 2025 12:00AM | Jan 1 2026 12:00AM | 50014 | FGT 2025 Holiday Schedule for Capacity Release | |
Other | Nov 22 2024 8:59AM | Dec 1 2024 9:00AM | Jan 1 2200 12:00AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
Other | Aug 28 2023 9:00AM | Aug 28 2023 9:00AM | Jan 1 2200 12:00AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
Other | Aug 28 2023 9:00AM | Aug 28 2023 9:00AM | Jan 1 2200 12:00AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
Other | Nov 28 2022 10:45AM | Nov 28 2022 10:45AM | Jan 1 2200 11:59PM | 31891 | Methane Charge | |
Other | Apr 2 2018 4:38PM | Apr 2 2018 4:38PM | Until further notice | 13492 | EDI Available | |
Other | Jan 30 2018 1:17PM | Jan 30 2018 1:17PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
Other | Jan 24 2017 3:44PM | Jan 24 2017 3:35PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
Other | May 25 2016 10:35AM | May 25 2016 10:32AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
Other | Mar 26 2015 9:52AM | Mar 26 2015 9:00AM | Until further notice | 9227 | FERC Order 801 Compliance | |
Gas Quality | Feb 6 2015 3:30PM | Feb 6 2015 3:29PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
Gas Quality | Feb 6 2015 3:29PM | Feb 6 2015 3:27PM | Until further notice | 9225 | Gas Quality - CO2 | |
Other | Sep 9 2014 11:06AM | Sep 9 2014 11:04AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |
Notice Type - Notice Type Desc
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time